API名称 | 获取订单 |
描述 | 获取海外仓入库订单 |
URL | http://www.mgoship.com/api.php?op=storage&mod=in_orders&action=get_in_order |
接口测试 | http://test.mgoship.com/api.php?op=storage&mod=in_orders&action=get_in_order |
数据格式 | JSON |
方法 | HTTP POST |
请求参数
名称 | 类型 | 必选 | 说明 |
---|---|---|---|
params | 以下为params的子节点 | 是 | |
-| orderNo | int | 否 | 订单号,赋值可获取该订单号订单详情 |
-| ownNO | String | 否 | 自定义单号,赋值可获取该单号订单详情 |
-| packageNo | int | 否 | 包裹号,赋值可获取该包裹号订单详情 |
-| status | int | 否 | 订单状态:1.已下单 2.已审核 3.运输中 4.已入库 5.已上架 6.问题件 |
-| storageid | int | 否 | 填写仓库编码:1.门真仓库、2.箕面仓库、3.东京5号、4.东京仓库、5.青海仓库,赋值可获取该仓库入库订单 |
-| goodsId | int | 否 | 产品编码,赋值可获取该产品编码所有订单 |
-| subid | int | 否 | 子用户编号,赋值可获取该子用户所有订单 |
-| sku | String | 否 | 产品SKU,赋值可获取该SKU产品所有订单 |
-| start_time | int | 否 | 订单提交起始时间,Unix时间戳(Unix timestamp) |
-| end_time | int | 否 | 订单提交结束时间,Unix时间戳(Unix timestamp) |
-| page | int | 否 | 页码,如不传入默认为1,即第一页 |
-| limit | int | 否 | 每页返回的条目数上限,如不传入默认为20,最大100 |
请求示例
{
"appid": "M10001",
"params": {
"end_time": "",
"goodsId": "",
"limit": "",
"orderNo": "121219209380",
"ownNO": "",
"packageNo": "",
"page": "",
"sku": "",
"start_time": "",
"status": "",
"storageid": "",
"subid": ""
},
"sign": "4E6BD3190695893692FCF90637AAF7C53F899AB1",
"version": "1.0"
}
返回结果
名称 | 类型 | 说明 |
---|---|---|
status 状态参数 | ||
code | string | API访问状态编码,如果成功返回"OK",并返回结果字段,如果失败返回错误编码"ERROR",并返回错误说明 |
msg | string | 返回状态说明 |
count | int | 本次访问所获取的记录数量 |
total_count | int | 所有页面产品总数 |
data 数据参数 | ||
order_info | 订单信息,以下为order_info的子节点 | |
-| orderNo | int | 订单号 |
-| ownNO | String | 自定义单号 |
-| storageid | int | 仓库编码:1.门真仓库、2.箕面仓库、3.船場仓库、4.东京仓库、5.東田仓库 |
-| subid | int | 子用户编号 |
-| status | int | 订单状态:1.已下单 2.已审核 3.运输中 4.已入库 5.已上架 6.问题件 |
-| addTime | int | 订单提交时间 |
-| inTime | int | 订单入库时间,订单状态为 4.已入库 后显示此值 |
-| productCode | int | 产品类型:30.普货31.内置电池32.移动电源33.纯电池 |
-| ship_type | int | 头程类型:35.自发头程36.海豚头程 |
-| ship_way | int | 运输方式:11.空运12.散货海运 |
-| packageCount | int | 订单内包裹数量 |
-| remark | String | 订单备注 |
-| cul_weight | Numeric | 计费重量,运输方式为11.空运时,单位为kg,12.海运时,单位为立方米 |
-| firstPaid | Numeric | 头段费用(元) = 运费+报关费+其它费 |
-| shipFee | Numeric | 运费(元) |
-| customsFee | Numeric | 报关费(元) |
-| otherCost | Numeric | 其它费(元) |
-| secondPaid | Numeric | 二段费用(元) = (清关费+税费+其他费)*汇率 |
-| rate | Numeric | 汇率 1日元=?人民币 |
-| clearance_fee | Numeric | 清关费(円) |
-| tax_fee | Numeric | 税 费(円) |
-| other_fee | Numeric | 其他费(円) |
-| serviceCost | Numeric | 增值服务费用(元) |
package_info | 包裹信息,以下为package_info的子节点 | |
-| length | Numeric | 包裹的长度,单位cm |
-| width | Numeric | 包裹的宽度,单位cm |
-| height | Numeric | 包裹的高度,单位cm |
-| weight | Numeric | 包裹的重量,单位为kg |
-| confirmLength | Numeric | 包裹确认长度,单位cm |
-| confirmWidth | Numeric | 包裹确认宽度,单位cm |
-| confirmHeight | Numeric | 包裹确认高度,单位cm |
-| confirmWeight | Numeric | 包裹确认重量,单位为kg |
-| shipWeight | Numeric | 包裹发货计费重量,运输方式为11.空运时,单位为kg,12.海运时,单位为立方米 |
-| marks | String | 包裹的自定义备注 |
-| goods_info | 产品信息,以下为goods_info子节点 | |
--| goodsId | int | 产品编码 |
--| sku | String | 产品SKU |
--| qty | int | 产品数量 |
--| goodsName | String | 产品外文名 |
service_info | 增值服务信息,以下为service_info子节点 | |
-| serviceId | int | 增值服务编码 |
-| serviceName | String | 增值服务名称 |
-| mark | String | 处理说明,用户备注 |
-| total | Numeric | 该增值服务总费用(元) |
结果示例
{
"status": {
"code": "OK",
"msg": "获取入库订单成功",
"count": 1,
"total_count": 1
},
"data": [
{
"order_info": {
"orderNo": "121219209380",
"ownNO": "103-1056623-28134781",
"storageid": "1",
"subid": "1",
"status": "6",
"addTime": "1495459497",
"productCode": "31",
"ship_type": "36",
"ship_way": "11",
"packageCount": "2",
"remark": "海豚日本仓[17-05-24 10:14] 包裹111311603034泡货,按材积计费",
"cul_weight": "62.00",
"firstPaid": "1200.00",
"shipFee": "1200.00",
"customsFee": "0.00",
"otherCost": "0.00",
"secondPaid": "18.87",
"rate": "0.0629",
"clearance_fee": "200",
"tax_fee": "100",
"other_fee": "0",
"serviceCost": "2000.00"
},
"package_info": [
{
"packageNo": "111311692121",
"length": "50.00",
"width": "12.00",
"height": "12.00",
"weight": "15.00",
"confirmLength": "50.00",
"confirmWidth": "12.00",
"confirmHeight": "12.00",
"confirmWeight": "14.00",
"shipWeight": "14.00",
"marks": "",
"goods_info": [
{
"goodsId": "1000100003",
"sku": "S000INLO31",
"qty": "12",
"goodsName": "mobile phone"
},
{
"goodsId": "1000100005",
"sku": "C000INLO31",
"qty": "20",
"goodsName": "レディースバッグ"
}
]
},
{
"packageNo": "111311603034",
"length": "80.00",
"width": "60.00",
"height": "50.00",
"weight": "25.00",
"confirmLength": "80.00",
"confirmWidth": "60.00",
"confirmHeight": "50.00",
"confirmWeight": "25.00",
"shipWeight": "48.00",
"marks": "",
"goods_info": [
{
"goodsId": "1000100002",
"sku": "T000INLO31",
"qty": "30",
"goodsName": "phone case"
},
{
"goodsId": "1000100004",
"sku": "Z000INLO31",
"qty": "40",
"goodsName": "妊婦抱き枕"
}
]
}
],
"service_info": [
{
"serviceId": "3",
"serviceName": "其他服务",
"mark": "请检查产品外观包装是否完好",
"total": "0.00"
},
{
"serviceId": "1",
"serviceName": "物流包装",
"mark": "请用纸箱包装发货",
"total": "2000.00"
}
]
}
]
}